![]() |
The Menu, reloaded | |
|
| Pos | Property | Description | Example | Values |
| 0 | GroupBorderImageActive | Activates a background-image, that is defined in GroupBorderImageSrc | boolean: true(1) or false(0) | |
| 1 | GroupBorderImageSrc | Enter background-image path for the GroupBorder here. Important: Image-path has to be relative to the HTML-page, where the menu will be displayed and not relative to the js-file! Instead of "\" use "/". | 'images/flowerbackground.gif' | |
| 2 | GroupBorderColorOff | |||
| 3 | GroupBorderWidth | Unit: pixel. Only edit GroupBorderWidth for a Group3DEffect-width. Instead use left, top, right and bottom below. If Group3DEffect is set to false, GroupBorderWidth is ignored. | 2 | positive integer number |
| 4 | GroupBorderLeft | Unit: pixel. | 2 | positive integer number |
| 5 | GroupBorderTop | Unit: pixel. | 0 | positive integer number |
| 6 | GroupBorderRight | Unit: pixel. | 4 | positive integer number |
| 7 | GroupBorderBottom | Unit: pixel. | 0 | positive integer number |
| 8 | GroupInnerBorderImageActive | Activates a background-image, that is defined in GroupInnerBorderImageSrc. | boolean: true(1) or false(0) | |
| 9 | GroupInnerBorderImageSrc | Enter background-image path for the GroupInnerBorder here. Important: Image-path has to be relative to the HTML-page, where the menu will be displayed and not relative to the js-file! Instead of "\" use "/". | 'images/flowerbackground.gif' | |
| 10 | GroupInnerBorderColorOff | |||
| 11 | GroupInnerBorderWidth | Unit: pixel. | 2 | positive integer number |
| 12 | GroupInnerBorderLeft | Unit: pixel. | 6 | positive integer number |
| 13 | GroupInnerBorderTop | Unit: pixel. | 1 | positive integer number |
| 14 | GroupInnerBorderRight | Unit: pixel. | 0 | positive integer number |
| 15 | GroupInnerBorderBottom | Unit: pixel. | 0 | positive integer number |
| 16 | AllowMenuWidthHeightDisaster | Only experienced users should set AllowMenuWidthHeightDisaster to true(1). Allows to set items with different heights in a horizontal group and different widths in a vertical group. In the standard-settings AllowMenuWidthHeightDisaster is false: For a vertical group UseDifferentWidthsForMenu is automatically set to true and UseDifferentHeightsForMenu to false. | 0 | boolean: true(1) or false(0) |
| 17 | UseDifferentWidthsForMenu | For experienced users. Only edit, if AllowMenuWidthHeightDisaster is true(1). | 0 | boolean: true(1) or false(0) |
| 18 | UseDifferentHeightsForMenu | For experienced users. Only edit, if AllowMenuWidthHeightDisaster is true(1). | 0 | boolean: true(1) or false(0) |
| 19 | Group3DEffect | Creates a 3D-effect for a group. Width of the 3D-effect is GroupBorderWidth. ItemBorderColor and ItemInnerBorderColor should have different values. | boolean: true(1) or false(0) | |
| 20 | GapBetweenItems | Unit: pixel. Background-Color is GroupInnerBgColorOff. | 3 | positive integer number |
| Home | Forum | Link to us |
|
|||
|
© Copyright 2001-2004 © FXsinus.com, All Rights Reserved. webmaster@fxsinus.com |
||||